- Essential oils
 - Concretes
 - Absolutes
 - Extracts
 - Hydrolates
 - Cold Pressed oils
 - Vegetable Oils
 - Hydrolate Absolutes
 - Hydroalcoholic Extracts
 - Dried Botanicals
 - Natural Isolates
 - Oleoresins
 
				
										
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      Name in English  | CAS  | Odor  | |
|---|---|---|---|
BLUE CHAMOMILE « 15% CHAMAZULENE » EGYPT 		 | 
84082-60-0 		 | 
Herbaceous hay-like with fruity alcoholic beverage note tobacco aspect after a few minutes. 		 | 
|
BLUE CHAMOMILE « 5% CHAMAZULENE » EGYPT 		 | 
84082-60-0 		 | 
Herbaceous hay-like with fruity alcoholic beverage note tobacco aspect after a few minutes. 		 | 
|
BLUE CHAMOMILE EGYPT 		 | 
84082-60-0 		 | 
Herbaceous hay-like with fruity alcoholic beverage note tobacco aspect after a few minutes. 		 | 
|
ROMAN CHAMOMILE EGYPT 		 | 
8015-92-7 		 | 
Agrestic family, ether, fruity, woody, coumarin. 		 | 
|
CARROT SEED EGYPT 		 | 
8015-88-1 		 | 
Diffusive aldehydic , almost peachy odour with a hint of a hay note. 		 | 
|
CARAWAY EGYPT 		 | 
8000-42-8 		 | 
Oily, heady, slightly minty, with some anisic impression. 		 | 
|
CELERY LEAF EGYPT 		 | 
73049-53-3 		 | 
Strong, pervasive, rich and oily and reminiscent of celery;dry-out is powerful, warm and spicy. 		 | 
|
CELERY SEED EGYPT 		 | 
8015-90-5 		 | 
Strong, pervasive, rich and oily and reminiscent of celery;dry-out is powerful, warm and spicy. 		 | 
|
CHERVIL LEAF EGYPT 		 | 
85085-20-7 		 | 
Anisic, sweet, herbaceous, fine and elegant. 		 | 
|
CORIANDER LEAF (CILANTRO) EGYPT 		 | 
8008-52-4 		 | 
Powerful, aldehydic-orange twist, fresh, herbaceous,spicy, cilantro-like and oily. 		 | 
|
CORIANDER SEED EGYPT 		 | 
8008-52-4 		 | 
Fresh linalolic, slightly fruity; dry-out is slight spicy citrus orange aspect on a woody-soapy background. 		 | 
|
CUMIN EGYPT 		 | 
8014-13-9 		 | 
Penetrating, spicy "curry like" odour, oily and bitter, reminiscent of axillary body odor. 		 | 
|
BITTER FENNEL EGYPT 		 | 
8006-84-6 		 | 
Warm, spicy, anisic with slight citrus-tonality. 		 | 
|
SWEET FENNEL EGYPT 		 | 
8006-84-6 		 | 
Anisic, spicy, refreshing, withslight citrus tonalighty; Dry out is delicately anisic and somewhat caraway-like. 		 | 
|
GERANIUM EGYPT 		 | 
8000-46-2 		 | 
Sweet, rosaceous, minty. 		 | 
				
										
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      
				
										
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      Name in English  | CAS  | Odor  | |
|---|---|---|---|
FENUGREEK EGYPT 		 | 
84625-40-1 		 | 
Rich, creamy, powerful spicy, sweet coffee and curry-like odor. 		 | 
|
STRAWBERRY LEAF EGYPT 		 | 
84929-78-2 		 | 
Herbaceous, oily-green and slightly fruity. 		 | 
|
GERANIUM EGYPT 		 | 
8000-46-2 		 | 
Powerful, rosaceous, minty with an earthy-herby odor. 		 | 
|
JASMINE EGYPT 		 | 
84776-64-7 		 | 
Radiant, creamy-rich, heady floral with some animalic, slightly leathery fruity-apricot character, persistent dry-out. 		 | 
|
LANTANA EGYPT 		 | 
-  ⋅  90046-17-6 		 | 
Fresh floral-marine fragrance, with light phenolic undertones, guaiacwood like, animalic aspect reminiscent of oud and castoreum. 		 | 
|
MANGO LEAF EGYPT 		 | 
-  ⋅  90063-86-8 		 | 
Green and herbaceous (i.e. “foin”-like) with definite mango notes. 		 | 
|
MARIGOLD EGYPT 		 | 
8016-84-0 		 | 
Sweet, fruity and minty aspect on a heavy floral, honeyed background with slight chocolaty bitterness. Dry down is hayish, with a creamy chocolaty-coffee note and hint of green florality. 		 | 
|
CARNATION EGYPT 		 | 
8021-43-0 		 | 
Warm, floral-clovey, heavy, almost fruity and soapy, softly spicy. 		 | 
|
OLIVE LEAF EGYPT 		 | 
8001-25-0 		 | 
Floral, aromatic and spicy. 		 | 
|
OLIVE FRUIT EGYPT 		 | 
8001-25-0 		 | 
Floral, aromatic and spicy, pickled olive like. 		 | 
|
BITTER ORANGE BLOSSOM EGYPT 		 | 
8016-38-4 		 | 
Powerful radiant heady odor with a slightly bitter petitgrain character and rich indolic aspect. 		 | 
|
STINGING NETTLE EGYPT 		 | 
84012-40-8 		 | 
Chlorophyllic, fresh, earthy, with licoricy vegetables hints, reminiscent of cedarwood and violet-like upon dilution (β-ionone content). 		 | 
|
PETITGRAIN BIGARADE EGYPT 		 | 
68916-04-1 		 | 
Green, floral , woody, Linalyl acetate-like with slightly bitter orange-terpenic odour. 		 | 
|
ROSEMARY EGYPT 		 | 
Sweet, cineolic, reminiscent of fir balsam absolue sweetness, with a rich, full bodied, herbaceous character. 		 | 
||
Rocket 		 | 
90028-42-5 		 | 
				
										
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      
				
										
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      Name in English  | CAS  | Odor  | |
|---|---|---|---|
GERMAN CHAMOMILE EGYPT 		 | 
8022-66-2 		 | 
Diluted herbaceous hay-like with fruity alcoholic beverage note tobacco aspect after a few minutes. 		 | 
|
CARROT SEED EGYPT 		 | 
8015-88-1 		 | 
Faint carroty seed note, earthy, somewhat metalic. 		 | 
|
PETITGRAIN BIGARADE EGYPT 		 | 
|||
BITTER ORANGE BLOSSOM EGYPT 		 | 
68916-04-1 		 | 
Diluted sweet, floral, misty, reminiscent of bitter orange odour. 		 | 
|
GERANIUM EGYPT 		 | 
8000-46-2 		 | 
Diluted rosaceous, minty with an earthy-herby odour. 		 | 
|
JASMINE EGYPT 		 | 
84776-64-7 		 | 
- 		 | 
|
SPEARMINT EGYPT 		 | 
8008-79-5 		 | 
- 		 | 
|
OLIVE LEAF EGYPT 		 | 
8001-25-0 		 | 
- 		 | 
|
ROSEMARY EGYPT 		 | 
8000-25-7 		 | 
Diluted soft-herbaceous, fresh, camphoraceous, slightly woody with clean cineolic odour. 		 | 
|
ROSE « A’JOURI » EGYPT 		 | 
8007-01-0 		 | 
Diluted of fresh roses, sweet, and somewhat honey-like. 		 | 
|
ROSE CENTIFOLIA EGYPT 		 | 
8007-01-0 		 | 
Diluted floral, misty, reminiscent of rose odour. 		 | 
|
THYME CT THYMOL EGYPT 		 | 
84776-64-7 		 | 
Diluted. rich, powerful, sweet-spicy, warm-herbaceous and aromatic. 		 | 
				
										
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      Name in English  | CAS  | Odor  | |
|---|---|---|---|
BITTER ORANGE « RED » EGYPT 		 | 
68916-04-1 		 | 
Distinct fresh, bitter with rich and lasting sweet undertone. 		 | 
|
BITTER ORANGE « GREEN » EGYPT 		 | 
68916-04-1 		 | 
Distinctly fresh , zesty, rich and lasting sweet undertone. 		 | 
|
SWEET ORANGE EGYPT 		 | 
8028-48-6 		 | 
Distinct fresh, characteristic, sweet, aldehydic and fruity. 		 | 
				
										
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      Name in English  | CAS  | Odor  | |
|---|---|---|---|
DILL SEED EGYPT 		 | 
90028-03-8 		 | 
Fresh, herbaceous, mint-like odor with a powerful bitter minty taste. 		 | 
|
OKRA SEED EGYPT 		 | 
91723-07-8 		 | 
Nutty with fresh grassy undertone odor, with dry wood taste. 		 | 
|
« SWEET » BASIL SEED EGYPT 		 | 
8015-73-4 		 | 
Reminisent sweet basil linalolic odor, sweet basil taste. 		 | 
|
BITTER ORANGE SEED EGYPT 		 | 
8028-48-6 		 | 
Warm nutty odor with very sharp bitter taste. 		 | 
|
BORAGE SEED EGYPT 		 | 
225234-12-8 		 | 
Nutty, hay note. 		 | 
|
GERMAN CHAMOMILLE SEED EGYPT 		 | 
8002-66-2 		 | 
Alcoholic, with clear chamomile blossom character. 		 | 
|
CARROT SEED EGYPT 		 | 
8015-88-1 		 | 
Woody, reminiscent of carrot, 'fresh paint' odor. 		 | 
|
CARAWAY SEED EGYPT 		 | 
235433-20-2 		 | 
Minty, fresh, with clear caraway-like character. 		 | 
|
CORIANDER SEED EGYPT 		 | 
84775-50-8 		 | 
Spicy, characteristically coriander seed like odor; more sustained in taste with fresh ginger effect. 		 | 
|
COTTON SEED EGYPT 		 | 
8001-29-4 		 | 
Warm nutty odor with nutty odor. 		 | 
|
BLACK CUMIN SEED EGYPT 		 | 
90064-32-7 		 | 
Aromatic, spicy, resinous. 		 | 
|
BITTER FENNEL SEED EGYPT 		 | 
92623-75-1 		 | 
Strong, licorice-like, fresh, spicy odor with softly bitter refreshing taste. 		 | 
|
POMEGRANATE SEED EGYPT 		 | 
84961-57-9 		 | 
Winy with pear undertones. 		 | 
|
JOJOBA SEED EGYPT 		 | 
90045-98-0 		 | 
Faint nutty/woody odor, more sustained in taste. 		 | 
|
LINSEED EGYPT 		 | 
8001-26-1 		 | 
				
										
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      Name in English  | CAS  | Odor  | |
|---|---|---|---|
TROPICAL BASIL CT METHYLCHAVICOL EGYPT 		 | 
8015-73-4 		 | 
Powerful, anisic, aromatic, slightly camphoraceous, herby odour. 		 | 
|
PETITGRAIN BIGARADE EGYPT 		 | 
72968-50-4 / 8030-28-2 		 | 
Powerful, rosaceous, minty with an earthy-herby odour. 		 | 
|
BITTER ORANGE BLOSSOM EGYPT 		 | 
8016-38-4 		 | 
Very diluted sweet, floral, misty, reminiscent of bitter orange odour. 		 | 
|
GERANIUM EGYPT 		 | 
8000-46-2 		 | 
Powerful, rosaceous, minty with an earthy-herby odour. 		 | 
				
										
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      