- Essential oils
- Concretes
- Absolutes
- Extracts
- Hydrolates
- Cold Pressed oils
- Vegetable Oils
- Hydrolate Absolutes
- Hydroalcoholic Extracts
- Dried Botanicals
- Natural Isolates
- Oleoresins
				
										
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Name in English | CAS | Odor | |
|---|---|---|---|
| WORMWOOD EGYPT | 8008-93-3 | Herbaceous-green, warm & deep, sharp & fresh topnote, reminiscent of cedarleaf oil. | |
| YARROW EGYPT | 8022-07-9 | Fresh-cineolic; dry-out is dry, fruity, hay-like. | |
| GARLIC EGYPT | 8000-78-0 | Pungent, persistent alliaceous, lachrymatory. | |
| DILL HERB EGYPT | 8006-75-5 | Fresh, herbaceous, caraway-like, minty, sweet,aromatic and spicy. | |
| DILL SEED EGYPT | 8006-75-5 | ||
| ANISEED EGYPT | 8007-70-3 | Sweet anisic, warm, and pleasant if very slightly metallic,and quite penetrating. Dry-out is slightly softer. | |
| COMMON MUGWORT EGYPT | 68991-20-8 | Herbaceous, camphoraceous, thujone-like odour. | |
| SOUTHERNWOOD EGYPT | 89957-58-4 | Herbaceous, aromatic and thujone-like with animalic undertones. | |
| CINNAMON BASIL CT METHYLCINAMMATE EGYPT | 8015-73-4 | Cinnamon like (methylcinnmate), fresh, sweet resinuous,camphraceous, hint of Basil-Linalool with tobacco undernotes. | |
| LEMON-VERBENA BASIL CT CITRAL EGYPT | 8015-73-4 | Aromatic-herbal, citrusy without sharpness, soft verbena-like,refreshing with a slight petitgrain-like character. | |
| SWEET BASIL CT LINALOL EGYPT | 8015-73-4 | Fresh, aromatic-herbal, minty, penetrating; dry out is spicy-clovery (strong eugenol note), peppery, woody. | |
| TROPICAL BASIL CT METHYLCHAVICOL EGYPT | 8015-73-4 | Powerful, anisic, aromatic, slightly camphoraceous,herby odour. | |
| BITTER ORANGE (FRUIT) DISTILLED EGYPT | 68916-04-1 | Distinct fresh, fruity and limey. | |
| CALENDULA EGYPT | 84776-23-8 | ||
| BLUE CHAMOMILE « 10% CHAMAZULENE » EGYPT | 84082-60-0 | Herbaceous hay-like with fruity alcoholic beverage note tobacco aspect after a few minutes. | 
				
										
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Name in English | CAS | Odor | |
|---|---|---|---|
| GARLIC EGYPT | 8000-78-0 | Pungent, persistent alliaceous, lachrymatory. | |
| ARTICHOKE EGYPT | 84012-14-6 | Characteristic, tannic, anise-like, bitter-sweet, pleasant. | |
| « LEMON-VERBENA » BASIL CT CITRAL EGYPT | 8015-73-4 | Aromatic-herbal, soft and velvety (i.e not sharp), lemony with verbena-like effect. | |
| « SWEET » BASIL CT LINALOL EGYPT | 8015-73-4 | Fresh, somewhat green, sweet floral with powdery-balsamic notes. | |
| « TROPICAL » BASIL CT METHYLCHAVICOL EGYPT | 8015-73-4 | Intensely sweet, warm, spicy, anisic and slightly camphoraceous. | |
| CALENDULA EGYPT | 84776-23-8 | Heavy floral, slightly fruity sweet odour. | |
| GERMAN CHAMOMILE « FRESH » EGYPT | 8022-66-2 | Characteristic, herbaceous hay-like with fruity alcoholic beverage note, tobacco aspect after a few minutes. | |
| GERMAN CHAMOMILE « DRIED » EGYPT | 8022-66-2 | Characteristic, herbaceous hay-like with fruity alcoholic beverage note, tobacco aspect after a few minutes, but altogether with a drier aspect than its "fresh" counterpart. | |
| NASTURTIUM EGYPT | 68917-41-9 | Mustard/horseradish character, meaty, mushroom, earthy, floral. | |
| CARROT LEAF EGYPT | 8015-88-1 | Herbaceous, carroty sweet, and green. | |
| CARROT SEED EGYPT | 8015-88-1 | ||
| CASSIE EGYPT | 8023-82-3 | Fresh, somewhat green, sweet floral with powdery-balsamic notes. | |
| CORIANDER LEAF (CILANTRO) EGYPT | 8008-52-4 | Powerful, aldehydic-orange twist, herbaceous, spicy, cilantro-like. | |
| CORIANDER SEED EGYPT | 8023-82-3 | Linalolic, citrus, floral, fruity, spicy, minty. | |
| CUMIN EGYPT | 8014-13-9 | Penetrating, green, spicy "curry like" odour, oily and bitter, reminiscent of axillary body odor — but all softer than the oil. | 
				
										
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Name in English | CAS | Odor | |
|---|---|---|---|
| ROSE « A’JOURI » EGYPT | 8016-84-0 | Powerful, rich, fruity-estery, slightly oily with bitter green notes. | |
| ROSE CENTIFOLIA « BAPTISTINE » EGYPT | 84604-13-7 | Variation on the classic « centifolia » theme with a rich and sweet, spicy, artichokey-chocolate, very tenacious odor. | |
| ROSE CENTIFOLIA EGYPT | 8007-01-0 | Rich and sweet, deep-rosy, very tenacious odor, honeyed with a slight woodiness. | |
| ROSE CENTIFOLIA LEAF EGYPT | 8007-01-0 | Floral rosaceous, smoky, incense, spicy, hay, coumarin aspect, resinous. | |
| ROSE DAMASCENA EGYPT | 8016-63-5 | Powerfully floral, fruity, spicy-peppery with a hint of woodiness. | |
| CLARY SAGE EGYPT | 8007-46-3 | Rich, delicately sweet, yet bitter-winy and somewhat herbaceous; dry-out is slightly bitter tobacco-like. | |
| TAGETES EGYPT | 91770-75-1 | Powerful, rich, fruity-estery, slightly oily with bitter green notes. | |
| THYME CT THYMOL EGYPT | 8024-05-3 | Aromatic, spicy, less pungent than the essential oil form of Thyme. | |
| TOMATO LEAF EGYPT | 91770-75-1 | Herbaceous, oily-green and slightly fruity. | |
| TUBEROSE EGYPT | 8024-05-3 / 94334-35-7 | ||
| VIOLET LEAF EGYPT | 8024-08-6 | Oily-green, then fresh herbaceous, irritating in its concentrated form, fresh cucumbery in solution. | 
				
										
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      
				
										
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Name in English | CAS | Odor | |
|---|---|---|---|
| GERMAN CHAMOMILE EGYPT | 8022-66-2 | Diluted herbaceous hay-like with fruity alcoholic beverage note tobacco aspect after a few minutes. | |
| CARROT SEED EGYPT | 8015-88-1 | Faint carroty seed note, earthy, somewhat metalic. | |
| PETITGRAIN BIGARADE EGYPT | |||
| BITTER ORANGE BLOSSOM EGYPT | 68916-04-1 | Diluted sweet, floral, misty, reminiscent of bitter orange odour. | |
| GERANIUM EGYPT | 8000-46-2 | Diluted rosaceous, minty with an earthy-herby odour. | |
| JASMINE EGYPT | 84776-64-7 | - | |
| SPEARMINT EGYPT | 8008-79-5 | - | |
| OLIVE LEAF EGYPT | 8001-25-0 | - | |
| ROSEMARY EGYPT | 8000-25-7 | Diluted soft-herbaceous, fresh, camphoraceous, slightly woody with clean cineolic odour. | |
| ROSE « A’JOURI » EGYPT | 8007-01-0 | Diluted of fresh roses, sweet, and somewhat honey-like. | |
| ROSE CENTIFOLIA EGYPT | 8007-01-0 | Diluted floral, misty, reminiscent of rose odour. | |
| THYME CT THYMOL EGYPT | 84776-64-7 | Diluted. rich, powerful, sweet-spicy, warm-herbaceous and aromatic. | 
				
										
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Name in English | CAS | Odor | |
|---|---|---|---|
| BITTER ORANGE « RED » EGYPT | 68916-04-1 | Distinct fresh, bitter with rich and lasting sweet undertone. | |
| BITTER ORANGE « GREEN » EGYPT | 68916-04-1 | Distinctly fresh , zesty, rich and lasting sweet undertone. | |
| SWEET ORANGE EGYPT | 8028-48-6 | Distinct fresh, characteristic, sweet, aldehydic and fruity. | 
				
										
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Name in English | CAS | Odor | |
|---|---|---|---|
| LUFFA SEED EGYPT | - | Grassy with clayish character. | |
| MARJORAM SEED EGYPT | 84082-58-6 | Nutty, faint iodine undertone taste. | |
| JUTE MALLOW SEED EGYPT | 223748-89-8 | Faint nutty odor and taste. | |
| OLIVE EGYPT | 8001-25-0 | Warm olive odor with olive taste. | |
| STINGING NETTLE SEED EGYPT | Warm earthy odor with vegetal undertones. | ||
| WATERMELON SEED EGYPT | 90244-99-8 | Faint fresh dough odor and taste. | |
| PARSLEY SEED EGYPT | 84012-33-9 | Herbaceous, warm, parsley odor with a bitter taste, followed by a minty refreshing aftertaste. | |
| CASTOR EGYPTE | 8001-79-4 | ||
| ROCKET SEED EGYPT | 90028-42-5 | ||
| SESAME SEED EGYPT | 8008-74-0 | Faint sesame odor and characteristic sesame taste. | 
				
										
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Name in English | CAS | Odor | |
|---|---|---|---|
| TROPICAL BASIL CT METHYLCHAVICOL EGYPT | 8015-73-4 | Powerful, anisic, aromatic, slightly camphoraceous, herby odour. | |
| PETITGRAIN BIGARADE EGYPT | 72968-50-4 / 8030-28-2 | Powerful, rosaceous, minty with an earthy-herby odour. | |
| BITTER ORANGE BLOSSOM EGYPT | 8016-38-4 | Very diluted sweet, floral, misty, reminiscent of bitter orange odour. | |
| GERANIUM EGYPT | 8000-46-2 | Powerful, rosaceous, minty with an earthy-herby odour. | 
				
										
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      
